The smartphone is reported to be out there at a beginning worth of Rs 36,730 for 8 GB RAM + 128 GB internal storage variant.
Realme GT 2022 is anticipated to run the automaton v11 software system and may house an honest 4500 mAh battery which will allow you to get pleasure from taking part in games, paying attention to songs, observance movies, and do alternative stuff for a extended length without concern regarding battery drain..
On the camera front, the smartphone from RealMe is reported to feature Single camera setup on the rear. there’ll be sixty four MP + eight MP + a pair of MP cameras so you’ll click life-like photos. On the front, the Realme GT 2022 is anticipated to sport a sixteen MP front camera for clicking selfies.
You can get pleasure from observance movies or taking part in games on the Realme GT 2022 because it may feature six.43 inches (16.33 cm) show with a resolution of 1080 x 2400 Pixels. excluding this, Realme GT 2022 is probably going to power Octa-core (1×2.84 gigacycle Kryo 680 & 3×2.42 gigacycle Kryo 680 & 4×1.80 gigacycle Kryo 680 so you’ll get pleasure from a seamless performance whereas accessing multiple apps. Also, the mobile are out there in several storage choices when its launch. Such convenience allows you to simply store your native files, videos, pictures, movies, songs and alternative stuff without concern regarding area constraints.
Various property choices on the Realme GT 2022 area unit purported to embrace WLAN – affirmative, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Bluetooth – affirmative, v5.2, and 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G. Moreover, sensors on the smartphone may embrace measuring instrument, Gyro, Proximity, Compass.
The dimensions of the Realme GT 2022 area unit expected to be 158.5 mm x 73.3 mm x 8.4 mm; and it would weigh around four09 grams..
Launch Date | June 30, 2022 (Expected) |
Price In India | 36730 |
Brand | Realme |
Model | GT 2022 |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Design (5)
Height | 158.5 mm |
Width | 73.3 mm |
Thickness | 8.4 mm |
Weight | 409 grams |
Colours | Gold, Black, Blue, Silver |
Display (6)
Screen Size | 6.43 inches (16.33 cm) |
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Display Type | Super AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Storage (1)
Internal Memory | 128 GB |
Camera (9)
Camera Setup | Single |
Resolution | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF, 8 MP, f/2.3, 16mm, 119? (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 16 MP, f/2.5, 26mm (wide), 1/3.0″, 1.0µm |
Battery (2)
Capacity | 4500 mAh |
Type | Li-Polymer |
Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
Loudspeaker | Yes |
Audio Jack | 3.5 M |
Special Features (4)
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |